
SVM-55 | SVM-85 | SVM-165 | ||
Working Table |
Table Size | 600 x 320 mm | 1050 x 600 mm | 1250 x 600 mm |
T-Slot (width x dis.x no.) | 14 x 100 mm x 3 | 18 x 100 mm x 5 | 18 x 100 mm x 5 | |
Travel (X x Y x Z) | 550 x 410 x 460 mm | 850 x 600 x 560 mm (Z-600 mm Option) |
1050 x 600 x 560 mm (Z-600 mm Option) | |
X/Y/Z-Axis Motor (Z axis with Brake) |
1.5 / 1.5 /1.5B kw | 3.0 / 3.0 / 3.0B kw | 3.0 / 3.0 / 3.0B kw | |
Rapid Feed Rate (X/Y/Z) | 36 x 36 x 30 M/min | 36 x 36 x 30 M/min | 36 x 36 x 30 M/min | |
Feed Rate (X/Y/Z) | 1-10000 mm/min | 1-20000 mm/min | 1-20000 mm/min | |
Max. Table Load | 300 kgs | 600 kgs | 800 kgs | |
Spindle | Taper | BT40 | BT40 | BT40 |
Main Motor | 5.5 Kw | 11 / 15Kw | 11 / 15Kw | |
Spindle Speed (RPM) | 8000 / 10000 / 15000 Built-IN : BT30 / 24000 |
8000 / 10000 / 12000 | 8000 / 10000 / 12000 | |
Spindle Nose Vertical to Table Surface | 127 - 587 mm | 150-710 mm | 150-710 mm | |
Spindle Center to Column | 389 mm | 620 mm | 620 mm | |
Tool Magazine | Tool Storage Capacity (PCs) / ATC Type |
12 GENOVA / 16 ARM (OPT.) |
24 ARM | 24 ARM |
Max. Tool Diameter / Weight | 80 mm / 6 kgs | 80 mm / 7 kgs | 80 mm / 7 kgs | |
Miscellaneous | Air Requirement | 6 kg/cm2 | 6 kg/cm2 | 6 kg/cm2 |
Power Requirements (KVA) | 15 | 25 | 25 | |
Coolant Tank Capacity (L) | 180 | 200 | 250 | |
Machine Weight | 3,000 kgs | 5,510 Kgs | 5,870 Kgs | |
Machine Layout (W x D x H) | 1900 x 2240 x 2520 mm | 3050 x 2710 x 2840 mm | 3335 x 2710 x 2840 mm |
STANDARD ACCESSORIES | |
‧Coolant System ‧Auto Lubrication ‧Spindle Air Blast ‧Compact Fluorescent Work Light ‧Alarm System ‧Work Air Blast ‧Rigid Tapping ‧Heat Exchanger |
‧Enclosed Splash Guard ‧Auto Tool Changer ‧3 Axes Telescopic Steel Guard ‧RS232/ RJ45 Interface ‧Auto Power Off (M30) ‧M.P.G ‧Level Pads & Bolts |
OPTIONAL ACCESSORIES | |
‧Chain Type Chip Conveyor &
Chip Cart ‧Oil Coolant ‧Coolant Through Spindle (20~70 Bar) ‧CNC Rotary Table ‧Upgrade Motor ‧TS 27R Tool Setting ‧OMP40 / OMP60 Work Piece Setting |
‧Isolate type Transformer ‧Voltage Stabilizer ‧Angle Encoder (A,B,C axis) ‧Air Cooler for Control Box ‧Oil Skimmer ‧Air Gun & Water Gun |
‧Germany brand Heidenhain X+Y+Z axis Linear Encoders |