
| HLL-1200 | ||
| Travel | X axis | 1200mm |
| Y axis | 900mm | |
| Z axis | 550mm (660mm opt.) | |
| Table | Size | 900 X 1300mm |
| T-slot (width x no. x distance) | 22mm x 7 no. x 125mm | |
| Rapid Speed (mm/min) | 20000mm/min | |
| Feeding Rate | 1-10000mm/min | |
| Max. Table Loading | 1500 kgs | |
| Accuracy | Repeatability | +/-0.004 mm |
| Positioning | 0.004mm/ 300mm | |
| Spindle (Direct) | Taper | BT40/ BT50 |
| Speed | BT40: 10000/12000/15000RPM BT50: 10000RPM |
|
| Spindle Motor | 11 / 15KW (15 / 18KW Opt.) | |
| Spindle (Built-in) | Taper | HSK A63 |
| Speed | 18000/20000RPM | |
| Spindle Motor | 17~20KW | |
| ATC | Tools Storage Capacity | ARM 24pcs |
| Max. tools weight | 6KGS/PC (18KGS/PC Opt.) | |
| Air Power Required | 6KG/CM2 | |
| Net Weight | 13000KGS | |
| Electric Power | 35KVA | |
| STANDARD ACCESSORIES | |
| ‧Work Air Blast ‧Coolant System ‧Auto Lubrication ‧Spindle Air Blast ‧Auto Power Off ‧Full Enclosed Guard |
‧Heat Exchanger ‧Pendent Type MPG ‧Fluorscent Work Light ‧Three Color Alarm Light ‧RS-232 or RJ-45 Interface ‧Tool Box and Operation Manual |

